יום שני, 22 באוקטובר 2012

Tennis ELO Ratings - Carpet

I've implemented ELO ratings for Tennis.
For more details see: http://en.wikipedia.org/wiki/Elo_rating_system
The K-factor used is calculated from the data, and is chosen as the value that gives the best predictability for the rankings. The value is 40.96 for carpet.

Here are the peak rankings:


Pos Name Ratings Date
1 John Mcenroe 2597.61 April 8, 1985
2 Ivan Lendl 2479.36 March 31, 1986
3 Boris Becker 2475.17 November 5, 1990
4 Stefan Edberg 2452.24 November 19, 1990
5 Pete Sampras 2394.36 November 2, 1998
6 Marc Rosset 2351.77 November 7, 1994
7 Magnus Larsson 2338.86 February 27, 1995
8 Michael Stich 2325.83 December 13, 1993
9 Greg Rusedski 2323.10 February 22, 1999
10 Goran Ivanisevic 2321.48 November 9, 1992
11 Bjorn Borg 2318.70 March 16, 1981
12 Andre Agassi 2317.20 November 21, 1994
13 Richard Krajicek 2310.38 October 18, 1999
14 Yevgeny Kafelnikov 2275.97 November 30, 1998
15 Jimmy Connors 2227.61 November 12, 1984
16 Lleyton Hewitt 2225.98 November 6, 2000
17 Jakob Hlasek 2225.17 February 20, 1989
18 Nicolas Kiefer 2220.88 October 18, 1999
19 Gene Mayer 2219.96 January 19, 1981
20 Roger Federer 2217.58 September 24, 2007
21 Michael Chang 2215.50 December 16, 1991
22 Karol Kucera 2206.95 October 18, 1999
23 Guy Forget 2205.39 November 9, 1992
24 Magnus Gustafsson 2205.20 October 27, 1997
25 Petr Korda 2194.56 February 14, 1994
26 Thomas Enqvist 2193.46 February 3, 1997
27 Omar Camporese 2193.02 February 24, 1992
28 Jim Courier 2188.87 November 6, 1995
29 Jonas Bjorkman 2187.44 December 1, 1997
30 Wayne Ferreira 2185.81 November 20, 1995
31 Jan Siemerink 2184.68 March 16, 1998
32 Brad Gilbert 2180.55 November 6, 1989
33 Marat Safin 2177.99 February 5, 2001
34 Tim Mayotte 2176.43 February 29, 1988
35 Tim Henman 2169.46 November 1, 2004
36 Anders Jarryd 2165.99 September 29, 1986
37 Todd Martin 2165.70 November 9, 1998
38 Peter Mcnamara 2165.25 October 28, 1985
39 Yannick Noah 2151.52 April 4, 1988
40 Paul Haarhuis 2147.91 March 6, 1995
41 Thomas Johansson 2147.55 October 13, 1997
42 Marcelo Rios 2134.06 November 9, 1998
43 Aaron Krickstein 2132.02 November 6, 1989
44 Sebastien Grosjean 2128.69 April 8, 2002
45 Miloslav Mecir 2126.76 November 9, 1987
46 Johan Kriek 2126.17 March 1, 1982
47 Alexander Volkov 2119.89 March 2, 1992
48 David Prinosil 2116.46 November 11, 1996
49 Nikolay Davydenko 2110.37 November 19, 2006
50 Mark Philippoussis 2106.05 November 20, 2000
51 Thomas Muster 2102.84 October 30, 1995
52 Mats Wilander 2101.62 April 6, 1987
53 Joakim Nystrom 2100.07 March 31, 1986
54 Henri Leconte 2100.05 December 5, 1988
55 Guillermo Vilas 2099.29 March 28, 1983
56 Cedric Pioline 2097.87 February 28, 2000
57 Arnaud Boetsch 2089.74 October 14, 1996
58 Jonas Svensson Jr 2080.39 October 14, 1991
59 Brian Teacher 2077.75 March 21, 1983
60 Milan Srejber 2070.93 February 12, 1990
61 Wojtek Fibak 2069.52 November 15, 1982
62 Malivai Washington 2067.90 October 30, 1995
63 Rajeev Ram 2062.43 November 14, 2011
64 Sergi Bruguera 2054.01 November 7, 1994
65 Vitas Gerulaitis 2053.43 November 1, 1982
66 Rainer Schuettler 2051.66 October 27, 2003
67 Peter Fleming 2051.37 September 24, 1979
68 Andrei Cherkasov 2049.90 February 10, 1992
69 Kevin Curren 2042.87 November 17, 1986
70 Jacco Eltingh 2042.12 November 14, 1994
71 Tatsuma Ito 2041.54 March 12, 2012
72 Paul Henri Mathieu 2038.12 October 6, 2003
73 Gustavo Kuerten 2037.59 November 3, 2003
74 Mario Ancic 2036.80 February 3, 2003
75 Jiri Novak 2036.34 November 1, 2004
76 Andrei Medvedev 2036.02 October 24, 1994
77 John Fitzgerald 2035.83 October 24, 1988
78 Sandy Mayer 2035.37 February 8, 1982
79 Sjeng Schalken 2035.36 October 7, 2002
80 Tomas Smid 2034.51 March 12, 1984
81 Jonathan Stark 2029.95 October 7, 1996
82 Kenneth Carlsen 2028.72 March 18, 1996
83 Bill Scanlon 2028.68 February 14, 1983
84 Roscoe Tanner 2025.50 September 24, 1979
85 Fabrice Santoro 2025.06 November 3, 1997
86 Dominik Hrbaty 2023.90 October 8, 2001
87 Daniel Vacek 2022.31 February 13, 1995
88 Mark Woodforde 2021.93 October 18, 1993
89 Patrick Rafter 2021.03 March 2, 1998
90 Paul Annacone 2020.89 October 28, 1985
91 David Nalbandian 2020.67 April 10, 2006
92 Ivan Ljubicic 2017.95 November 7, 2005
93 Karel Novacek 2017.73 March 29, 1993
94 Alexander Popp 2017.24 February 4, 2002
95 Andy Roddick 2015.95 November 7, 2005
96 Slobodan Zivojinovic 2015.92 October 26, 1987
97 Dennis Van Scheppingen 2014.43 February 2, 2004
98 Raemon Sluiter 2013.61 November 4, 2002
99 Nicolas Escude 2013.00 September 28, 2001
100 Martin Sinner 2009.18 March 13, 1995
101 Arne Thoms 2009.16 February 10, 1997
102 Julien Boutter 2007.20 November 5, 2001
103 Andres Gomez 2005.51 April 8, 1985
104 Jens Knippschild 2005.16 September 22, 1997
105 Arnaud Clement 2005.04 November 20, 2000
106 Eliot Teltscher 2003.12 February 25, 1985
107 David Wheaton 2001.97 November 9, 1992
108 Mikhail Youzhny 2000.05 November 8, 2004
109 Darren Cahill 1999.69 February 18, 1991
110 Evgeny Korolev 1998.69 September 28, 2009
111 Dick Norman 1995.94 November 4, 2002
112 Kelly Evernden 1995.61 October 23, 1989
113 Scott Davis 1992.94 November 24, 1986
114 Andreas Vinciguerra 1986.12 November 5, 2001
115 Eric Jelen 1985.66 October 24, 1988
116 Tommy Haas 1982.93 October 26, 1998
117 Henrik Holm 1982.17 February 3, 1997
118 Amos Mansdorf 1981.50 November 14, 1988
119 Robin Soderling 1980.76 October 27, 2008
120 Magnus Norman 1978.27 October 20, 1997
121 Brett Steven 1978.26 February 27, 1995
122 Axel Pretzsch 1977.74 February 22, 1999
123 Davide Sanguinetti 1974.21 September 23, 2002
124 Max Mirnyi 1972.53 October 29, 2001
125 Arthur Ashe 1970.70 March 5, 1979
126 Steve Denton 1970.47 February 14, 1983
127 Jim Grabb 1970.10 February 27, 1995
128 Brian Gottfried 1969.91 February 21, 1983
129 Carl Uwe Steeb 1969.88 February 19, 1990
130 Pat Cash 1969.51 March 30, 1987
131 Wally Masur 1967.89 November 13, 1989
132 Michael Tauson 1967.01 March 13, 1989
133 Martin Damm 1966.16 October 21, 1996
134 Vincent Van Patten 1965.89 November 2, 1981
135 Ruben Bemelmans 1965.71 November 16, 2009
136 Jan Gunnarsson 1965.36 November 13, 1989
137 Victor Amaya 1965.18 March 10, 1980
138 Sargis Sargsian 1964.04 October 27, 2003
139 Vladimir Voltchkov 1963.87 November 4, 2002
140 Radek Stepanek 1962.16 November 7, 2005
141 Patrick Mcenroe 1961.51 October 19, 1992
142 Paradorn Srichaphan 1961.22 October 13, 2003
143 Ramesh Krishnan 1959.52 November 5, 1984
144 Tomas Berdych 1957.43 November 6, 2006
145 Lionel Roux 1956.80 February 13, 1995
146 Mickael Llodra 1956.46 February 26, 2001
147 Alexander Mronz 1955.85 November 12, 1990
148 John Sadri 1955.59 February 15, 1982
149 Andrei Olhovskiy 1955.25 November 15, 1993
150 Karol Beck 1952.20 November 7, 2011
151 Ronald Agenor 1951.59 October 22, 1990
152 Byron Black 1949.90 November 15, 1999
153 Mike Leach 1948.67 November 18, 1985
154 Frederik Fetterlein 1947.50 March 3, 1997
155 Andrei Pavel 1946.99 October 28, 2002
156 Paul Mcnamee 1945.06 November 22, 1982
157 Stan Smith 1943.78 April 6, 1981
158 Go Soeda 1943.28 March 13, 2009
159 Guillaume Raoux 1943.18 March 11, 1996
160 Robert Lutz 1942.77 November 10, 1980
161 Harold Solomon 1942.57 March 3, 1980
162 Nicolas Lapentti 1940.31 November 8, 1999
163 Richey Reneberg 1939.76 November 12, 1990
164 Ernests Gulbis 1939.10 October 29, 2007
165 Hicham Arazi 1938.30 November 13, 2000
166 Igor Andreev 1938.10 November 6, 2006
167 Lars Burgsmuller 1937.89 January 31, 2005
168 Kristian Pless 1937.47 March 3, 2008
169 Andrei Chesnokov 1936.44 October 31, 1994
170 Alexander Waske 1936.01 October 23, 2006
171 Heinz Gunthardt 1934.13 March 24, 1980
172 David Rikl 1932.44 February 13, 1995
173 Butch Walts 1930.37 January 21, 1980
174 David Ferrer 1928.13 November 7, 2011
175 Michal Przysiezny 1927.32 November 15, 2010
176 Rainer Schuttler 1927.18 November 20, 2000
177 Jan Kroslak 1924.80 March 24, 1997
178 Buster C Mottram 1924.66 March 22, 1982
179 Chris Woodruff 1924.32 October 27, 1997
180 Christian Vinck 1923.64 February 1, 1999
181 Udo Riglewski 1922.26 November 6, 1989
182 Hyung Taik Lee 1922.00 December 1, 2008
183 Peter Lundgren 1921.79 October 5, 1987
184 Jarkko Nieminen 1921.18 April 7, 2003
185 George Bastl 1918.28 January 31, 2000
186 Filip Dewulf 1918.25 February 5, 1996
187 Michael Llodra 1916.17 October 30, 2006
188 Gilles Elseneer 1915.69 February 2, 2004
189 Gianluca Pozzi 1914.81 February 19, 1996
190 Julian Knowle 1913.93 March 4, 2002
191 Tom Gullikson 1913.89 March 2, 1981
192 Fritz Buehning 1913.29 March 1, 1982
193 Albert Chang 1912.63 October 3, 1994
194 Roko Karanusic 1911.75 November 3, 2008
195 Gael Monfils 1910.55 November 7, 2011
196 Martin Verkerk 1909.99 February 16, 2004
197 Dmitry Tursunov 1909.36 October 24, 2005
198 Mark Dickson 1908.15 March 21, 1983
199 Horst Skoff 1907.81 October 23, 1989
200 Martin Davis 1905.57 February 3, 1986
201 Chip Hooper 1902.42 April 5, 1982
202 Joachim Johansson 1901.79 October 11, 2004
203 Takao Suzuki 1901.27 September 24, 2007
204 Xavier Malisse 1901.06 October 11, 2004
205 Richard Gasquet 1900.22 October 29, 2007
206 Mikael Tillstrom 1900.07 October 13, 1997
207 Olivier Delaitre 1899.99 February 20, 1995
208 Michael Berrer 1899.96 March 6, 2006
209 Dick Stockton 1899.15 January 22, 1979
210 Julien Benneteau 1898.32 October 27, 2008
211 Michel Kratochvil 1898.11 October 29, 2001
212 Vince Spadea 1893.98 October 11, 2004
213 Mikael Pernfors 1893.55 March 6, 1989
214 Corrado Barazzutti 1893.45 April 5, 1982
215 Bohdan Ulihrach 1893.02 March 2, 1998
216 Derrick Rostagno 1890.57 October 14, 1991
217 Hendrik Dreekmann 1889.97 January 27, 1997
218 Daniel Brands 1889.86 November 16, 2009
219 Pat Dupre 1888.25 November 16, 1981
220 David Pate 1887.28 October 27, 1986
221 Dirk Dier 1886.66 February 16, 1998
222 Eddie Dibbs 1886.38 January 22, 1979
223 Mark Edmondson 1886.34 November 16, 1981
224 Broderick Dyke 1886.24 March 24, 1986
225 Renzo Furlan 1884.72 September 22, 1997
226 Vijay Amritraj 1883.66 January 26, 1981
227 Michael Kohlmann 1883.65 March 16, 1998
228 Diego Nargiso 1881.88 February 11, 1991
229 Ivo Heuberger 1881.50 February 23, 1998
230 Marty Riessen 1881.43 September 24, 1979
231 Jo Wilfried Tsonga 1880.41 November 7, 2011
232 Nicklas Kulti 1877.75 March 8, 1993
233 Janko Tipsarevic 1877.37 October 3, 2011
234 Thomas Hogstedt 1877.34 September 24, 1984
235 Gregory Carraz 1877.33 February 16, 2004
236 Dustin Brown 1876.25 November 7, 2011
237 John Van Lottum 1875.66 March 12, 2001
238 Jim Pugh 1875.22 October 24, 1988
239 Terry Moor 1875.13 September 27, 1982
240 Tim Wilkison 1874.02 April 7, 1986
241 Jurgen Melzer 1874.00 October 11, 2004
242 Ben Testerman 1872.33 October 8, 1984
243 Jaime Yzaga 1871.65 March 4, 1991
244 Christian Bergstrom 1870.02 November 27, 1989
245 Chuck Adams 1868.71 November 14, 1994
246 Andy Murray 1868.12 October 29, 2007
247 Steve Darcis 1867.95 October 27, 2008
248 Alex Radulescu 1867.91 March 10, 1997
249 Johan Settergren 1866.65 November 27, 2000
250 Martin Jaite 1866.45 October 22, 1990
251 Matt Mitchell 1866.26 January 28, 1985
252 Robin Vik 1865.42 October 16, 2006
253 Patrik Kuhnen 1864.91 February 13, 1989
254 Leander Paes 1864.32 November 6, 2000
255 Luiz Mattar 1863.10 October 15, 1990
256 Tom Nijssen 1860.71 October 30, 1989
257 Todd Woodbridge 1859.88 October 12, 1998
258 Michiel Schapers 1859.07 October 24, 1988
259 Gianni Ocleppo 1858.70 March 30, 1981
260 Geoff Grant 1858.59 February 24, 1997
261 Marcos Baghdatis 1857.71 October 3, 2011
262 Carlos Moya 1857.49 November 4, 2002
263 Pascal Portes 1854.32 February 2, 1981
264 Igor Kunitsyn 1852.67 October 30, 2006
265 Grant Connell 1851.74 November 16, 1987
266 Anthony Dupuis 1850.90 December 2, 2002
267 Jeff Tarango 1849.64 November 15, 1999
268 Robin Haase 1849.04 November 30, 2009
269 Yuichi Sugita 1848.18 November 29, 2010
270 Denis Gremelmayr 1848.07 November 10, 2008
271 Eric Winogradsky 1846.92 November 20, 1989
272 Sebastien Lareau 1846.88 March 20, 2000
273 Antony Dupuis 1845.21 February 16, 2004
274 Alex Corretja 1845.15 October 26, 1998
275 Nduka Odizor 1844.40 January 30, 1984
276 Johan Van Herck 1843.71 March 9, 1998
277 Younes El Aynaoui 1842.39 October 15, 2001
278 Yahiya Doumbia 1842.21 February 22, 1988
279 Fernando Gonzalez 1841.10 October 31, 2005
280 Christo Van Rensburg 1841.06 October 2, 1989
281 Robert Seguso 1841.04 November 13, 1989
282 Petr Luxa 1840.31 October 27, 1997
283 Ilie Nastase 1839.92 February 19, 1979
284 Taylor Dent 1839.39 October 6, 2003
285 Veli Paloheimo 1838.95 November 20, 1989
286 Wayne Black 1838.21 October 26, 1998
287 Peter Wessels 1837.47 December 7, 1998
288 Joern Renzenbrink 1836.90 February 12, 1996
289 Markus Naewie 1836.77 January 27, 1992
290 Markus Zoecke 1835.75 January 31, 1994
291 Tuomas Ketola 1835.07 December 6, 2004
292 Cristiano Caratti 1833.97 February 15, 1993
293 Nenad Zimonjic 1833.93 April 12, 2004
294 Mike De Palmer 1833.53 February 21, 1983
295 Jerome Golmard 1832.23 October 30, 2000
296 Nicolas Mahut 1831.05 March 13, 2006
297 Todd Nelson 1829.51 October 5, 1987
298 Arvind Parmar 1828.58 October 24, 2005
299 Tim Gullikson 1828.12 February 13, 1984
300 Ilija Bozoljac 1827.81 February 28, 2011
301 Marc Gicquel 1826.09 October 29, 2007
302 Dieter Kindlmann 1825.87 February 14, 2005
303 Novak Djokovic 1821.97 February 14, 2005
304 Jakub Herm Zahlava 1821.90 February 25, 2002
305 Matt Doyle 1819.88 September 24, 1984
306 Stephane Simian 1819.51 February 22, 1993
307 Dan Goldie 1819.15 February 29, 1988
308 Jared Palmer 1818.62 November 13, 2000
309 Jan Vacek 1817.94 February 5, 2001
310 Leif Shiras 1817.62 December 7, 1987
311 Olli Rahnasto 1817.44 February 13, 1989
312 Uladzimir Ignatik 1816.83 November 15, 2010
313 Javier Sanchez 1816.80 February 10, 1992
314 Per Hjertquist 1816.36 March 9, 1981
315 Raul Ramirez 1814.87 March 24, 1980
316 Thierry Ascione 1814.78 March 3, 2008
317 Tomas Carbonell 1814.22 March 9, 1998
318 Goran Prpic 1813.80 March 8, 1993
319 Ferdi Taygan 1812.80 November 19, 1979
320 Francisco Gonzalez 1812.07 March 25, 1985
321 Christian Saceanu 1811.92 February 15, 1988
322 Mark Knowles 1810.75 February 5, 1996
323 Andrei Stoliarov 1809.79 February 14, 2000
324 Daniel Nestor 1808.44 September 22, 2003
325 Jan Hernych 1807.83 February 11, 2002
326 Philipp Kohlschreiber 1807.83 September 28, 2009
327 Philipp Petzschner 1807.08 February 18, 2008
328 James Blake 1805.35 November 19, 2006
329 Laurence Tieleman 1803.59 February 1, 1999
330 Hank Pfister 1803.55 November 19, 1979
331 Martin Strelba 1803.37 November 25, 1991
332 Mike Bauer 1803.15 September 24, 1984
333 Jay Berger 1803.03 February 26, 1990
334 Shuzo Matsuoka 1802.53 November 13, 1995
335 Brian Garrow 1802.38 April 16, 1990
336 Brendan Evans 1802.29 March 3, 2008
337 Jeroen Masson 1801.87 February 14, 2005
338 Michael Zverev 1801.84 July 10, 2006
339 Dudi Sela 1800.33 March 13, 2009
340 Bernd Karbacher 1800.04 October 26, 1998
341 Sandon Stolle 1799.61 November 11, 1991
342 Eduardo Masso 1799.32 December 12, 1988
343 Stefan Koubek 1799.27 November 1, 2004
344 Olivier Rochus 1799.25 October 29, 2007
345 Michal Tabara 1798.56 February 9, 2004
346 Marcel Granollers 1798.51 November 7, 2011
347 Louk Sorensen 1798.29 April 14, 2008
348 Robbie Weiss 1794.83 September 16, 1991
349 Balazs Taroczy 1794.51 January 28, 1985
350 Markus Hantschk 1794.19 February 10, 2003
351 Jeremy Bates 1793.56 October 25, 1993
352 Andrew Sznajder 1793.31 April 9, 1990
353 Stefano Pescosolido 1792.24 March 4, 2002
354 Igor Sijsling 1791.48 February 27, 2012
355 Yen Hsun Lu 1791.07 November 6, 2006
356 Juan Martin Del Potro 1791.06 November 7, 2011
357 Robby Ginepri 1789.87 October 27, 2008
358 Mose Navarra 1789.17 April 13, 2001
359 Patrick Baur 1788.87 December 4, 1995
360 Jimmy Arias 1788.62 April 30, 1984
361 Shahar Perkiss 1788.45 March 4, 1985
362 Yeu Tzuoo Wang 1787.72 November 6, 2006
363 John Alexander 1787.61 April 2, 1979
364 Sergio Casal 1787.44 November 17, 1986
365 Jerzy Janowicz 1787.24 February 27, 2012
366 Simon Youl 1786.72 March 7, 1994
367 Jorge Lozano 1785.83 February 29, 1988
368 Alex Antonitsch 1784.71 November 11, 1991
369 David Engel 1784.62 February 22, 1993
370 Tomas Nydahl 1784.38 March 8, 1993
371 Scott Draper 1783.50 March 4, 1996
372 Stefano Galvani 1783.21 March 2, 2009
373 Andy Fahlke 1783.09 February 7, 2000
374 Leonardo Lavalle 1782.72 February 13, 1989
375 Denis Golovanov 1782.47 March 11, 2002
376 Peter Nyborg 1782.28 February 13, 1989
377 Karsten Braasch 1781.85 November 16, 1992
378 Jose Luis Clerc 1781.45 February 15, 1982
379 Ville Liukko 1780.91 February 22, 1999
380 Julien Varlet 1779.80 February 3, 2003
381 Jan Apell 1779.65 November 8, 1993
382 Bjorn Phau 1779.51 November 11, 2002
383 Marc Kevin Goellner 1779.04 March 2, 1998
384 Zbynek Mlynarik 1779.00 February 26, 2001
385 Eric Taino 1778.16 November 6, 2000
386 Johan Carlsson 1777.39 December 3, 1990
387 Goichi Motomura 1776.37 November 6, 2000
388 Martin Laurendeau 1775.80 March 8, 1993
389 Kim Warwick 1775.64 February 8, 1982
390 Andis Juska 1775.47 November 3, 2008
391 Sebastian Rieschick 1775.28 November 28, 2011
392 Guillermo Canas 1774.05 February 12, 2007
393 Rafael Nadal 1773.91 November 18, 2007
394 Paolo Cane 1773.74 February 26, 1990
395 Konstantin Kravchuk 1773.28 November 14, 2011
396 Fernon Wibier 1773.11 November 18, 1991
397 Felix Mantilla 1773.06 October 20, 1997
398 Mel Purcell 1772.40 March 9, 1981
399 Emilio Sanchez 1772.15 November 12, 1990
400 Van Winitsky 1771.82 September 27, 1982
401 Todd Witsken 1771.80 February 12, 1990
402 Adriano Panatta 1771.04 April 2, 1979
403 Jiri Vanek 1770.65 January 31, 2005
404 Julio Goes 1768.27 April 18, 1988
405 Jan Michael Gambill 1767.30 November 2, 1998
406 Croatia 1767.21 September 26, 2005
407 Greg Holmes 1766.72 February 4, 1985
408 Jamie Morgan 1764.83 March 28, 1994
409 Jason Stoltenberg 1764.82 November 9, 1998
410 Jean Philippe Fleurian 1763.15 March 7, 1994
411 Daniele Bracciali 1761.01 December 8, 2003
412 Lukas Lacko 1760.48 November 15, 2010
413 Bryan Shelton 1759.95 November 27, 1989
414 Javier Frana 1759.75 April 18, 1988
415 Gouichi Motomura 1759.58 March 14, 2005
416 Tommy Robredo 1759.00 November 6, 2006
417 Andrew Pattison 1758.67 April 2, 1979
418 Tommy Ho 1758.24 October 17, 1994
419 Russia 1757.77 March 8, 2010
420 Clemens Trimmel 1756.04 March 19, 2001
421 Alberto Berasategui 1755.61 March 3, 1997
422 Rodolphe Gilbert 1754.60 February 28, 1994
423 Lars Rehmann 1753.81 November 28, 1994
424 Radomir Vasek 1753.18 November 28, 1994
425 Wolfgang Schranz 1753.14 October 26, 1998
426 Florian Mayer 1752.88 March 2, 2009
427 Matthias Bachinger 1751.01 March 16, 2009
428 Patrik Fredriksson 1750.85 October 7, 1996
429 Sammy Giammalva Jr 1750.77 March 18, 1985
430 Stephane Bohli 1749.00 November 30, 2009
431 Yuri Schukin 1748.41 December 3, 2001
432 Huub Van Boeckel 1748.39 December 1, 1986
433 Olivier Mutis 1748.12 November 20, 2000
434 Victor Hanescu 1747.95 November 3, 2003
435 Alex Bogdanovic 1747.43 March 2, 2009
436 Alexander Peya 1747.36 November 3, 2003
437 Michael Westphal 1747.10 December 12, 1988
438 Orlin Stanoytchev 1746.43 December 7, 1998
439 Juan Carlos Ferrero 1745.46 October 28, 2002
440 Thomas Gollwitzer 1745.21 October 18, 1993
441 Hans Dieter Beutel 1745.20 October 31, 1983
442 Peter Carlsson 1744.51 March 30, 1987
443 Albert Costa 1744.24 November 5, 2001
444 Michael Tebbutt 1744.17 February 5, 1996
445 Nicklas Utgren 1744.15 November 20, 1989
446 Thierry Guardiola 1743.80 November 21, 1994
447 Oleg Ogorodov 1743.68 February 17, 1997
448 Mahesh Bhupathi 1743.53 February 8, 1999
449 Rolf Gehring 1742.64 March 16, 1981
450 Nicolas Massu 1742.59 November 8, 2004
451 Cyril Saulnier 1742.06 October 23, 2006
452 Pavel Snobel 1742.02 March 12, 2007
453 Menno Oosting 1741.45 November 23, 1987
454 Marian Vajda 1739.73 November 19, 1990
455 Alex O'Brien 1739.26 November 10, 1997
456 Andrea Gaudenzi 1738.87 October 31, 1994
457 Thierry Champion 1738.61 November 11, 1991
458 Glenn Michibata 1738.53 November 14, 1983
459 Victor Pecci 1737.51 March 11, 1985
460 Carsten Arriens 1737.21 February 24, 1997
461 John Newcombe 1736.68 February 13, 1978
462 Bob Green 1736.20 March 17, 1986
463 Jeff Borowiak 1735.91 February 14, 1983
464 Hiroki Moriya 1735.23 March 12, 2012
465 Dominik Meffert 1735.18 November 12, 2007
466 Sandor Noszaly 1734.93 February 13, 1995
467 Stanislas Wawrinka 1734.83 April 14, 2008
468 Mark Petchey 1734.64 February 5, 1996
469 Kevin Ullyett 1733.36 March 3, 1997
470 Johan Vekemans 1732.81 December 19, 1988
471 Mark Hilton 1732.04 February 21, 2000
472 Andreas Beck 1731.34 November 5, 2007
473 Vadim Borisov 1731.06 December 22, 1980
474 Brent Larkham 1730.97 December 20, 1993
475 Richard Meyer 1728.83 December 21, 1981
476 Pavel Slozil 1728.33 November 21, 1983
477 Gary Donnelly 1727.97 March 10, 1986
478 Belarus 1726.88 February 13, 2006
479 Sergei Bubka 1726.50 March 16, 2009
480 Frederic Niemeyer 1726.46 November 10, 2003
481 France 1726.40 February 10, 2003
482 Robert Van'T Hof 1725.01 November 15, 1982
483 Nicklas Kroon 1724.73 December 7, 1987
484 Cassio Motta 1724.31 April 17, 1989
485 Paul Goldstein 1724.07 October 31, 2005
486 Oscar Burrieza 1723.86 February 14, 2000
487 Jerome Potier 1723.78 February 29, 1988
488 Olivier Soules 1723.49 January 27, 1992
489 Juan Monaco 1723.40 November 7, 2011
490 Fernando Verdasco 1723.36 October 31, 2005
491 Tom Gorman 1722.75 April 2, 1979
492 Feliciano Lopez 1722.23 November 8, 2004
493 Uros Vico 1722.05 July 10, 2006
494 Arnaud Di Pasquale 1720.26 March 1, 1999
495 Jaroslav Navratil 1719.14 November 17, 1986
496 Bruce Manson 1717.82 January 25, 1982
497 Vincent Spadea 1717.42 November 9, 1998
498 Marzio Martelli 1717.09 February 8, 1999
499 Viktor Troicki 1715.80 October 3, 2011
500 Bernard Mitton 1715.35 November 21, 1983



תגובה 1:

  1. I'm really interested in your work on this. I have an idea I'd like your help with regarding ELO ratings for tennis players. Could you please reach out to me at tacticaltennisblog.@gmail.com I'd appreciate it

    השבמחק