יום שישי, 19 באוקטובר 2012

Tennis ELO Ratings - Grass

I've implemented ELO ratings for Tennis.
For more details see: http://en.wikipedia.org/wiki/Elo_rating_system
The K-factor used is calculated from the data, and is chosen as the value that gives the best predictability for the rankings. The value is 35.71 for grass. For Grand Slams the K-factor is doubled.

For current rankings see here:
http://www.menstennisforums.com/showpost.php?p=12494987&postcount=4

Here are the peak rankings:

 
Pos Name Ratings Date
1 Roger Federer 2437.72 June 30, 2008
2 Stefan Edberg 2373.00 July 1, 1991
3 Pete Sampras 2366.91 June 19, 2000
4 Boris Becker 2333.08 July 2, 1990
5 Rafael Nadal 2310.64 June 27, 2011
6 John Mcenroe 2262.94 July 1, 1985
7 Pat Cash 2240.45 June 13, 1988
8 Ivan Lendl 2219.93 July 2, 1990
9 Andy Roddick 2204.18 June 27, 2005
10 Novak Djokovic 2201.15 August 4, 2012
11 Jimmy Connors 2184.19 June 27, 1983
12 Andy Murray 2182.48 August 4, 2012
13 Lleyton Hewitt 2148.25 June 16, 2003
14 Michael Stich 2144.74 June 28, 1993
15 Kevin Curren 2133.15 July 1, 1985
16 Mats Wilander 2120.44 December 3, 1984
17 Patrick Rafter 2115.82 July 2, 2001
18 Goran Ivanisevic 2105.47 July 3, 1995
19 Tim Henman 2101.24 June 28, 1999
20 Andre Agassi 2089.84 July 2, 2001
21 Todd Martin 2077.32 June 27, 1994
22 Tomas Berdych 2067.90 June 28, 2010
23 Mark Philippoussis 2066.84 June 30, 2003
24 Richard Krajicek 2053.45 June 16, 1997
25 Jo Wilfried Tsonga 2048.28 June 27, 2011
26 Johan Kriek 2032.25 December 6, 1982
27 Sebastien Grosjean 2025.16 June 27, 2005
28 Guy Forget 2024.14 June 19, 1995
29 Miloslav Mecir 2019.39 June 27, 1988
30 Bjorn Borg 2019.00 June 29, 1981
31 Jim Courier 2011.40 June 28, 1993
32 Slobodan Zivojinovic 2004.90 July 3, 1989
33 Tim Mayotte 2004.70 June 27, 1988
34 Cedric Pioline 2002.22 June 28, 1999
35 Tommy Haas 1999.63 June 29, 2009
36 Mario Ancic 1991.06 June 30, 2008
37 Richard Gasquet 1989.04 June 16, 2008
38 Wally Masur 1981.70 January 19, 1987
39 Henri Leconte 1980.38 June 30, 1986
40 Hank Pfister 1973.07 December 6, 1982
41 Greg Rusedski 1972.70 June 30, 1997
42 Sjeng Schalken 1970.05 June 30, 2003
43 Robin Soderling 1963.81 June 27, 2011
44 Thomas Johansson 1956.72 June 27, 2005
45 Wayne Ferreira 1955.08 June 27, 1994
46 Mardy Fish 1952.55 June 27, 2011
47 Juan Carlos Ferrero 1952.53 June 29, 2009
48 Jonas Bjorkman 1949.43 July 3, 2006
49 David Nalbandian 1947.21 July 3, 2006
50 Chris Lewis 1946.88 June 27, 1983
51 David Wheaton 1946.69 July 1, 1991
52 Steve Denton 1945.80 December 6, 1982
53 Marcos Baghdatis 1943.08 June 30, 2008
54 Marat Safin 1939.08 June 30, 2008
55 Dan Goldie 1931.85 July 3, 1989
56 Yevgeny Kafelnikov 1926.53 June 30, 1997
57 Jacco Eltingh 1920.70 July 3, 1995
58 Petr Korda 1912.09 June 29, 1998
59 Mark Edmondson 1910.03 June 28, 1982
60 Feliciano Lopez 1908.80 June 27, 2011
61 Ivo Karlovic 1904.96 June 29, 2009
62 David Ferrer 1900.37 July 2, 2012
63 Anders Jarryd 1896.45 June 29, 1987
64 Jason Stoltenberg 1892.86 July 1, 1996
65 Juan Martin Del Potro 1890.87 August 4, 2012
66 Javier Frana 1888.76 July 3, 1995
67 Fernando Verdasco 1888.36 June 30, 2008
68 Christo Van Rensburg 1883.11 June 15, 1992
69 Max Mirnyi 1880.47 July 3, 2006
70 Todd Woodbridge 1879.19 June 15, 1998
71 Nicolas Kiefer 1877.66 June 17, 2002
72 Arnaud Boetsch 1874.69 June 28, 1993
73 Amos Mansdorf 1873.23 June 17, 1991
74 Mikhail Youzhny 1869.75 June 15, 2009
75 Mikael Pernfors 1869.24 June 29, 1987
76 Brian Teacher 1866.18 December 6, 1982
77 Kelly Evernden 1865.10 June 29, 1987
78 Nicolas Escude 1864.24 June 24, 2002
79 Paul Annacone 1863.82 June 29, 1987
80 Roscoe Tanner 1861.51 June 27, 1983
81 Robert Seguso 1859.94 June 30, 1986
82 Janko Tipsarevic 1858.56 June 30, 2008
83 Henrik Holm 1857.68 June 19, 1995
84 Jurgen Melzer 1857.18 June 27, 2011
85 Alexander Popp 1856.24 June 30, 2003
86 Malivai Washington 1853.48 July 1, 1996
87 Vitas Gerulaitis 1852.95 June 28, 1982
88 Philipp Kohlschreiber 1852.75 July 2, 2012
89 Peter Doohan 1850.24 June 29, 1987
90 Michael Llodra 1849.91 June 27, 2011
91 Xavier Malisse 1849.70 July 1, 2002
92 Fernando Gonzalez 1846.80 July 3, 2006
93 Eric Jelen 1844.96 July 3, 1989
94 Byron Black 1844.92 June 22, 1998
95 Radek Stepanek 1842.76 July 3, 2006
96 John Fitzgerald 1842.72 December 5, 1983
97 Brett Steven 1838.11 July 14, 1997
98 Arnaud Clement 1836.66 July 1, 2002
99 Ramesh Krishnan 1836.34 June 30, 1986
100 Brian Gottfried 1831.37 June 15, 1981
101 Nicolas Mahut 1831.07 July 2, 2007
102 Derrick Rostagno 1830.78 July 1, 1991
103 John Sadri 1829.88 December 3, 1984
104 Vijay Amritraj 1828.55 June 29, 1981
105 Paul Mcnamee 1828.37 December 6, 1982
106 Ricardo Acuna 1825.98 July 1, 1985
107 Paradorn Srichaphan 1825.00 June 21, 2004
108 Marin Cilic 1824.67 August 4, 2012
109 Brad Gilbert 1824.39 June 15, 1992
110 John Alexander 1823.06 December 20, 1982
111 Dmitry Tursunov 1823.02 June 25, 2007
112 Gene Mayer 1818.46 June 28, 1982
113 Leander Paes 1818.19 February 21, 2000
114 Alexander Volkov 1817.91 July 1, 1991
115 Rainer Schuettler 1817.51 June 15, 2009
116 Michiel Schapers 1817.36 July 3, 1989
117 Paul Chamberlin 1817.05 July 2, 1990
118 Aaron Krickstein 1816.17 July 3, 1995
119 Bryan Shelton 1814.00 June 27, 1994
120 Sam Querrey 1812.48 June 18, 2012
121 Sargis Sargsian 1812.15 June 14, 1999
122 Tim Gullikson 1811.78 December 3, 1984
123 Jan Michael Gambill 1811.47 June 18, 2001
124 Bernard Tomic 1811.45 June 27, 2011
125 Christian Bergstrom 1810.40 June 27, 1994
126 David Pate 1810.35 July 2, 1990
127 Jakob Hlasek 1809.50 June 27, 1988
128 Tomas Smid 1808.58 July 2, 1984
129 Taylor Dent 1808.39 June 16, 2003
130 Sandy Mayer 1807.81 June 27, 1983
131 Michael Chang 1807.31 June 17, 1991
132 Sammy Giammalva Jr 1807.26 July 1, 1985
133 Rod Frawley 1806.97 December 28, 1981
134 Sandon Stolle 1804.28 July 1, 1996
135 Wayne Arthurs 1802.75 July 1, 2002
136 Mike Bauer 1801.88 December 26, 1983
137 Thomas Enqvist 1801.66 July 2, 2001
138 Scott Davis 1801.60 December 3, 1984
139 Gianluca Pozzi 1801.18 July 3, 2000
140 David Prinosil 1800.53 July 3, 2000
141 Florian Mayer 1800.45 June 28, 2010
142 Karol Kucera 1799.63 June 30, 2003
143 Magnus Larsson 1799.47 June 29, 1998
144 Karol Beck 1798.27 June 14, 2004
145 Richey Reneberg 1796.41 June 30, 1997
146 Tom Gullikson 1795.49 June 16, 1986
147 Jan Siemerink 1794.86 June 14, 1999
148 Joakim Nystrom 1793.33 June 29, 1987
149 Christian Saceanu 1792.87 July 1, 1991
150 Vladimir Voltchkov 1792.51 June 18, 2001
151 Shuzo Matsuoka 1790.17 June 10, 1996
152 Andrei Olhovskiy 1788.97 June 29, 1992
153 Eddie Edwards 1788.41 July 14, 1986
154 Peter Lundgren 1788.03 July 17, 1989
155 Philipp Petzschner 1787.68 June 13, 2011
156 John Lloyd 1787.63 December 2, 1985
157 Jarkko Nieminen 1787.01 July 2, 2007
158 Mark Woodforde 1784.03 June 15, 1998
159 Fabrice Santoro 1783.24 July 13, 2009
160 Bill Scanlon 1781.31 December 17, 1984
161 Phil Dent 1780.16 June 15, 1981
162 Paul Haarhuis 1780.04 June 15, 1998
163 Matt Anger 1779.93 June 29, 1987
164 Paul Henri Mathieu 1777.80 June 28, 2010
165 Ben Testerman 1774.83 December 2, 1985
166 Raemon Sluiter 1767.69 June 30, 2003
167 John Isner 1767.13 August 4, 2012
168 Daniele Bracciali 1767.07 June 19, 2006
169 Guillermo Canas 1765.58 June 23, 2008
170 Yannick Noah 1763.65 January 19, 1987
171 Ivan Ljubicic 1761.08 July 2, 2007
172 Patrik Kuhnen 1759.64 June 15, 1992
173 Thierry Champion 1758.33 June 29, 1992
174 Alex Radulescu 1758.10 July 1, 1996
175 Marc Rosset 1756.18 June 26, 1995
176 Gael Monfils 1755.94 June 27, 2011
177 Dick Norman 1755.12 July 3, 1995
178 Gilles Simon 1754.66 June 27, 2011
179 Peter Mcnamara 1753.80 December 28, 1981
180 Ken Flach 1753.57 July 3, 1989
181 Yen Hsun Lu 1752.97 June 18, 2012
182 Jeremy Bates 1752.56 June 27, 1994
183 Olivier Rochus 1752.54 June 20, 2011
184 Martin Damm 1752.30 June 24, 1996
185 Andreas Seppi 1751.76 June 27, 2011
186 Stan Smith 1751.43 June 29, 1981
187 Robby Ginepri 1751.42 June 28, 2004
188 Victor Pecci 1749.91 December 29, 1980
189 Mark Kratzmann 1748.63 January 19, 1987
190 Mark Petchey 1748.62 July 21, 1997
191 Wesley Moodie 1748.17 June 30, 2003
192 Denis Istomin 1744.22 July 2, 2012
193 Pat Dupre 1744.14 July 2, 1979
194 Tim Wilkison 1742.36 June 29, 1987
195 Jan Vacek 1742.19 June 23, 2003
196 Jamie Delgado 1742.16 July 23, 2001
197 James Blake 1741.73 June 15, 2009
198 Christo Steyn 1741.47 December 23, 1985
199 Marc Kevin Goellner 1738.11 July 3, 1995
200 Alex Antonitsch 1738.06 June 14, 1993
201 Chris Wilkinson 1736.81 June 10, 1996
202 Mel Purcell 1736.79 June 27, 1983
203 Gustavo Kuerten 1736.71 July 3, 2000
204 Tom Okker 1736.49 July 2, 1979
205 Russell Simpson 1736.30 June 28, 1982
206 Martin Davis 1736.23 June 24, 1985
207 Karel Novacek 1734.75 July 1, 1991
208 Scott Draper 1734.35 June 22, 1998
209 Peter Wessels 1734.12 June 25, 2001
210 Joachim Johansson 1734.12 June 28, 2004
211 Benjamin Becker 1732.15 June 21, 2010
212 Victor Amaya 1731.06 June 29, 1981
213 Jim Pugh 1728.45 July 2, 1990
214 Brad Drewett 1727.82 July 3, 1989
215 Andreas Maurer 1727.27 July 1, 1985
216 Jerome Golmard 1727.12 June 29, 1998
217 Kenneth Carlsen 1723.59 June 17, 2002
218 Buster C Mottram 1723.05 June 28, 1982
219 Justin Gimelstob 1721.74 June 27, 2005
220 Jamie Morgan 1721.58 June 13, 1994
221 Andres Gomez 1721.45 June 29, 1987
222 Simone Bolelli 1721.45 June 18, 2012
223 Stefan Simonsson 1721.24 December 3, 1984
224 Jan Gunnarsson 1719.88 July 1, 1991
225 Wojtek Fibak 1719.62 June 27, 1983
226 Peter Tramacchi 1719.32 June 8, 1998
227 Nduka Odizor 1719.06 June 27, 1983
228 Magnus Gustafsson 1718.96 July 1, 1996
229 Guillermo Vilas 1716.64 December 29, 1980
230 Laurence Tieleman 1716.58 July 13, 1998
231 Daniel Vacek 1716.13 June 28, 1999
232 Julien Benneteau 1714.73 August 4, 2012
233 Jens Knippschild 1714.65 July 17, 2000
234 Frank Dancevic 1714.53 June 22, 2009
235 Leif Shiras 1714.50 July 3, 1989
236 Dudi Sela 1712.56 June 27, 2011
237 Antony Dupuis 1712.48 June 25, 2007
238 Kim Warwick 1712.13 December 28, 1981
239 Stanislas Wawrinka 1712.08 June 29, 2009
240 Jonas Svensson Jr 1712.03 July 2, 1990
241 Neville Godwin 1711.93 June 10, 2002
242 Robert Van'T Hof 1711.75 June 27, 1983
243 Andrei Pavel 1711.05 July 1, 2002
244 Jonathan Stark 1708.27 July 1, 1996
245 Guillermo Garcia Lopez 1707.93 June 21, 2010
246 Lloyd Bourne 1706.67 December 3, 1984
247 Andy Ram 1706.63 July 24, 2000
248 Eliot Teltscher 1705.83 July 1, 1985
249 Jiri Novak 1704.71 June 27, 2005
250 Lukasz Kubot 1703.68 June 27, 2011
251 Brad Pearce 1703.58 July 2, 1990
252 Michal Tabara 1703.55 March 8, 2004
253 Tuomas Ketola 1703.41 July 17, 2000
254 Alex Bogdanovic 1703.02 July 18, 2005
255 Jeff Borowiak 1702.99 January 3, 1983
256 Francisco Gonzalez 1702.98 December 3, 1984
257 Drew Gitlin 1702.40 December 6, 1982
258 Danie Visser 1701.72 December 16, 1985
259 Bernard Mitton 1699.90 June 25, 1979
260 Nicolas Lapentti 1697.50 July 1, 2002
261 Heinz Gunthardt 1697.02 July 1, 1985
262 Darren Cahill 1696.28 June 27, 1994
263 Michel Kratochvil 1693.96 July 1, 2002
264 Mark Dickson 1693.69 June 20, 1988
265 Onny Parun 1692.80 June 9, 1980
266 Tommy Robredo 1692.78 June 21, 2004
267 Davide Sanguinetti 1692.71 June 19, 2000
268 Ryan Harrison 1689.87 July 16, 2012
269 Carlos Moya 1689.81 June 28, 2004
270 Andrei Medvedev 1688.92 June 27, 1994
271 Richard Meyer 1688.01 December 5, 1983
272 Gilles Muller 1687.31 June 18, 2012
273 Marcos Hocevar 1687.29 December 5, 1983
274 Vince Spadea 1687.14 July 11, 2005
275 Hicham Arazi 1686.49 June 28, 2004
276 Jay Lapidus 1686.13 June 30, 1986
277 Prakash Amritraj 1685.09 June 8, 2009
278 Igor Andreev 1684.99 June 29, 2009
279 Daniel Brands 1684.85 June 28, 2010
280 Adriano Panatta 1684.45 July 2, 1979
281 Kent Kinnear 1684.38 December 12, 1994
282 Hyung Taik Lee 1683.97 June 27, 2005
283 John Van Lottum 1683.94 July 13, 1998
284 Joey Rive 1683.67 July 3, 1989
285 Stefano Pescosolido 1683.18 July 12, 1999
286 Shlomo Glickstein 1683.05 December 28, 1981
287 Jeff Morrison 1681.65 July 1, 2002
288 Chris Bailey 1681.37 June 6, 1994
289 Ben Ellwood 1681.03 July 22, 1996
290 Jared Palmer 1680.09 July 1, 1996
291 Guillermo Coria 1679.66 July 18, 2005
292 Cassio Motta 1678.89 July 2, 1984
293 Paul Kronk 1678.06 June 29, 1981
294 Pieter Aldrich 1677.90 July 16, 1990
295 Francisco Clavet 1677.34 June 26, 2000
296 Travis Rettenmaier 1677.18 July 23, 2007
297 Jean Francois Bachelot 1677.06 June 10, 2002
298 Mose Navarra 1676.29 July 23, 2001
299 Luis Herrera 1674.56 July 13, 1992
300 Arne Thoms 1673.66 June 12, 1995
301 Steve Darcis 1673.14 August 4, 2012
302 Massimo Dell'Acqua 1671.36 July 21, 2003
303 Simon Youl 1671.25 November 19, 1990
304 Damir Keretic 1670.45 December 6, 1982
305 Jose Luis Clerc 1670.32 June 29, 1981
306 Mike Leach 1670.13 December 5, 1983
307 Nicolas Almagro 1669.92 August 4, 2012
308 Gary Muller 1669.79 July 1, 1991
309 Rodney Harmon 1669.70 June 18, 1984
310 David Adams 1668.77 June 13, 1994
311 Mikael Tillstrom 1668.68 June 29, 1998
312 Martin Lee 1668.56 July 16, 2001
313 Victor Hanescu 1668.23 June 28, 2010
314 Jan Hernych 1667.97 June 26, 2006
315 Richard Matuszewski 1667.34 June 28, 1993
316 Tony Roche 1666.84 June 26, 1978
317 Syd Ball 1666.83 October 12, 1981
318 Harel Levy 1666.70 June 9, 2008
319 Kei Nishikori 1666.30 August 4, 2012
320 Viktor Troicki 1666.20 July 2, 2012
321 Mike De Palmer 1665.80 December 2, 1985
322 Mark Koevermans 1662.65 July 2, 1990
323 Brendan Evans 1661.68 June 28, 2010
324 Alun Jones 1661.50 July 30, 2007
325 Michael Joyce 1661.22 July 3, 1995
326 Robert Lutz 1661.04 July 2, 1979
327 Bud Schultz 1660.95 January 19, 1987
328 Guillaume Raoux 1660.80 June 30, 1997
329 Gilles Elseneer 1660.29 July 16, 2001
330 Grant Stafford 1660.26 June 15, 1998
331 Oscar Burrieza 1660.24 July 21, 1997
332 Grega Zemlja 1660.23 July 2, 2012
333 Aisam Qureshi 1658.89 July 30, 2007
334 Ross Case 1658.67 January 12, 1981
335 Daniel Nestor 1658.13 June 19, 2000
336 Kevin Ullyett 1657.91 July 19, 1999
337 Allan Stone 1657.87 January 8, 1979
338 John Mccurdy 1656.18 June 27, 1983
339 Nicklas Kulti 1656.06 June 21, 1999
340 Richard Berankis 1655.87 June 28, 2010
341 Marc Gicquel 1654.60 June 29, 2009
342 Doug Flach 1652.55 June 15, 1998
343 Fabio Fognini 1652.19 July 2, 2012
344 Patrick Baur 1651.65 July 20, 1992
345 Lorenzo Manta 1651.58 June 28, 1999
346 Mark Cox 1651.57 July 2, 1979
347 Jimmy Arias 1651.42 July 2, 1984
348 Michael Zverev 1651.34 June 29, 2009
349 Magnus Norman 1650.60 June 15, 1998
350 Chris Woodruff 1650.46 July 12, 1999
351 Milan Srejber 1650.36 July 2, 1990
352 Deon Joubert 1649.99 June 26, 1978
353 Steve Krulevitz 1649.63 May 11, 1981
354 Andre Sa 1649.28 July 1, 2002
355 Terry Moor 1649.10 July 2, 1984
356 Chip Hooper 1648.72 June 28, 1982
357 James Ward 1647.98 June 13, 2011
358 Alexander Peya 1647.47 July 15, 2002
359 Cyril Saulnier 1647.39 July 12, 2004
360 India 1647.29 April 14, 2008
361 Arthur Ashe 1646.20 June 18, 1979
362 Mike Brunnberg 1644.27 December 6, 1982
363 Emilio Sanchez 1643.65 June 27, 1988
364 Peter Rennert 1643.54 December 6, 1982
365 Paul Kilderry 1643.25 December 13, 1999
366 Marcelo Rios 1642.83 September 22, 1997
367 Brad Guan 1642.77 December 6, 1982
368 Grigor Dimitrov 1642.62 August 4, 2012
369 Mark Knowles 1642.47 July 3, 1995
370 Bjorn Rehnquist 1641.41 July 21, 2008
371 Sergi Bruguera 1641.38 June 27, 1994
372 Dan Cassidy 1641.34 June 17, 1985
373 Jeremy Chardy 1641.13 June 13, 2011
374 Jan Kroslak 1640.99 July 1, 1996
375 Glenn Layendecker 1640.60 June 18, 1990
376 Jan Apell 1639.53 June 13, 1994
377 Jim Grabb 1638.32 July 2, 1990
378 Diego Nargiso 1637.60 June 19, 1995
379 Jordi Burillo 1637.02 July 3, 1995
380 Frederic Niemeyer 1636.79 June 12, 2006
381 Albert Montanes 1636.49 June 28, 2010
382 Wayne Black 1634.20 June 29, 1998
383 Barry Moir 1634.16 September 19, 1988
384 John James Sr 1634.06 January 11, 1982
385 Rohan Bopanna 1633.40 July 14, 2008
386 Igor Zelenay 1633.11 July 18, 2005
387 Lovro Zovko 1632.71 July 24, 2006
388 Adrian Mannarino 1631.72 June 13, 2011
389 Tobias Kamke 1631.01 July 11, 2011
390 Stephane Simian 1630.88 June 28, 1993
391 Irakli Labadze 1629.62 July 3, 2006
392 Nicolas Pereira 1629.08 July 15, 1996
393 Harsh Mankad 1627.88 July 31, 2006
394 Edouard Roger Vasselin 1627.79 June 9, 2008
395 Tomas Carbonell 1627.75 July 3, 1995
396 Lukas Rosol 1626.18 July 2, 2012
397 Chris Johnstone 1626.10 December 27, 1982
398 Robert Smeets 1625.94 July 21, 2008
399 Nick Saviano 1625.62 June 18, 1979
400 Flavio Saretta 1625.30 June 30, 2003
401 Kevin Anderson 1625.16 June 18, 2012
402 Mohammed Khaliq 1624.92 April 3, 1995
403 Marcello Lara 1624.88 June 26, 1978
404 Igor Gaudi 1624.37 July 17, 2000
405 Gilad Bloom 1624.09 July 2, 1990
406 Christophe Van Garsse 1622.87 June 30, 1997
407 Paul Goldstein 1621.89 July 17, 2000
408 Adriano Ferreira 1621.64 July 20, 1998
409 Alex O'Brien 1621.59 June 30, 1997
410 Massimo Ardinghi 1621.35 July 15, 1991
411 Warren Maher 1621.21 December 5, 1983
412 Rajeev Ram 1620.53 July 16, 2012
413 Trey Waltke 1620.52 June 27, 1983
414 Andrei Stoliarov 1620.38 July 2, 2001
415 Milos Raonic 1620.37 July 16, 2012
416 Luke Milligan 1620.31 July 1, 1996
417 Jonathan Canter 1620.25 June 30, 1986
418 Dale Houston 1619.11 December 3, 1984
419 Paul Koscielski 1618.33 October 30, 1989
420 Cliff Letcher 1618.25 January 18, 1982
421 Alex Bogomolov Jr 1618.10 July 11, 2011
422 Ove Nils Bengtson 1618.04 July 2, 1979
423 Ivan Dodig 1617.92 June 18, 2012
424 John Frawley 1617.23 June 22, 1987
425 Jean Philippe Fleurian 1616.96 June 27, 1994
426 Jesse Levine 1616.67 June 18, 2012
427 Balazs Taroczy 1615.93 June 29, 1981
428 Andy Andrews 1615.34 June 28, 1982
429 Peter Feigl 1615.22 December 3, 1984
430 Neil Borwick 1615.13 December 19, 1994
431 Sebastien Lareau 1615.11 June 28, 1999
432 Cyprus 1614.92 July 18, 2005
433 Arvind Parmar 1614.87 June 11, 2001
434 Gilles Moretton 1614.79 July 2, 1979
435 Nick Brown 1613.14 July 1, 1991
436 Dejan Petrovic 1613.09 February 21, 2000
437 Andrew Foster 1613.00 June 28, 1993
438 Chris Pridham 1612.24 June 27, 1988
439 Brian Levine 1612.04 January 9, 1984
440 Sergiy Stakhovsky 1611.87 June 21, 2010
441 Richard Fromberg 1611.80 June 27, 1994
442 Denis Van Uffelen 1611.26 July 13, 1998
443 Joao Soares 1610.79 June 27, 1983
444 Carlos Kirmayr 1610.03 June 29, 1981
445 Nicklas Kroon 1609.75 July 2, 1990
446 Mark Vines 1609.21 May 11, 1981
447 Dusan Vemic 1608.67 July 11, 2005
448 Satoshi Iwabuchi 1608.66 June 9, 2003
449 Nikolay Davydenko 1608.65 June 28, 2010
450 Chris Guccione 1607.96 July 2, 2007
451 Jeff Tarango 1607.64 July 3, 2000
452 Louk Sorensen 1607.47 July 9, 2007
453 Luke Bourgeois 1607.12 March 8, 2004
454 Pakistan 1605.42 May 2, 2005
455 Colin Dibley 1605.34 June 26, 1978
456 Anthony Dupuis 1605.00 April 20, 1998
457 Erik Van Dillen 1604.75 June 9, 1980
458 Nenad Zimonjic 1604.41 June 28, 1999
459 Rainer Schuttler 1604.31 July 3, 2000
460 Charlie Fancutt 1603.92 December 6, 1982
461 Huub Van Boeckel 1603.72 December 2, 1985
462 Peter Luczak 1603.44 June 28, 2010
463 Piet Norval 1603.43 June 19, 1989
464 Robin Haase 1603.16 June 27, 2011
465 Alexander Mronz 1603.13 July 3, 1995
466 Broderick Dyke 1602.82 December 19, 1983
467 Bob Giltinan 1602.62 January 8, 1979
468 Raul Ramirez 1602.57 July 2, 1979
469 Nick Weal 1602.21 July 15, 1996
470 Juan Aguilera 1601.70 July 2, 1990
471 Australia 1601.52 March 7, 2005
472 Matthew Ebden 1600.69 June 18, 2012
473 Martin Pedersen 1600.68 July 9, 2007
474 Fernon Wibier 1600.62 June 23, 1997
475 Matthias Bachinger 1600.41 June 6, 2011
476 Richard Bloomfield 1600.23 July 12, 2010
477 Robbie Weiss 1600.11 July 16, 1990
478 Younes El Aynaoui 1600.00 June 30, 2003
479 David Schneider 1599.72 July 2, 1979
480 Marc Flur 1599.25 January 11, 1988
481 Ken Rosewall 1599.14 October 13, 1980
482 Todd Nelson 1599.03 June 16, 1986
483 John Letts 1598.81 June 19, 1989
484 Craig Wittus 1598.09 July 13, 1981
485 Menno Oosting 1598.06 July 16, 1990
486 Brian Macphie 1597.94 July 12, 1993
487 Peter Fleming 1597.90 December 5, 1983
488 Anand Amritraj 1597.39 July 13, 1981
489 Andrew Kratzmann 1597.34 September 17, 1990
490 Alistair Hunt 1597.08 July 21, 1997
491 Hendrik Dreekmann 1596.74 June 29, 1998
492 Mark Hilton 1596.09 July 11, 2005
493 Lars Rehmann 1595.96 July 22, 1996
494 Bob Bryan 1595.86 July 17, 2000
495 Mickael Llodra 1595.58 July 3, 2000
496 Takahiro Terachi 1595.35 February 21, 2000
497 Igor Kunitsyn 1595.34 June 11, 2012
498 Olivier Delaitre 1595.32 June 16, 1997
499 Karsten Braasch 1595.25 June 27, 1994
500 Greg Holmes 1595.24 June 30, 1986

אין תגובות:

הוסף רשומת תגובה